PRODUCT

DE-AROMATIZED SOLVENTS

HOME > PRODUCT > ALIPHATIC HYDROCARBONS > DE-AROMATIZED SOLVENTS


Products CAS No. Distillation
Range(℃)
Flash
Point (℃)
Specific
Gravity
60/60ºF
Viscosity at
25ºC, cSt
(at 40ºC)
Aniline
Point(℃)
(mixed)
Aromatic
Content
(Vol%)
purity
(min. wt%)
Datasheet
YK-D40 64742-47-8 155~195 40 0.79 1.21(1.13) 62 <0.1
YK-D80 64742-47-8 210~243 76 0.82 2.24(1.86) 67 <0.1
YK-D80N 64742-47-8 220~280 80 0.827 2.85(2.14) 71 <0.1
YK-D100 64742-47-8 235~262 105 0.83 3.26(2.5) 76 <0.1
YK-D110 64742-46-7 263~280 124 0.839 4.7(3.43) 79 <0.1
YK-D130 64742-46-7 279~297 138 0.841 -(4.43) 85 <0.1
1) Typical values, where stated, are to be considered as representative of current production and should not be treated as specifications.

2) For up-to date datasheets, please contact us.