PRODUCT

BASE OILS

HOME > PRODUCT > SPECIAL CHEMICALS > BASE OILS


Products CAS No. Distillation
Range(℃)
Flash
Point (℃)
Specific
Gravity
60/60ºF
Viscosity at
25ºC, cSt
(at 40ºC)
Aniline
Point(℃)
(mixed)
Aromatic
Content
(Vol%)
purity
(min. wt%)
Datasheet
YUBASE 3 64742-55-8 290~440 200 0.83 (12)
YUBASE 4 64742-54-7 335~507 220 0.834 (19)
YUBASE 6 64742-54-7 300~580 236 0.842 (37)
SK500N 64742-54-7 380~600 256 0.8698 (101)
ZO3 64742-55-8 290~440 216 0.824 (13~15)
150N 64742-54-7 >204 200 0.8494 (28.27)
600N 64742-54-7 >204 246 0.87 (102)
2cSt 64742-55-8 >290 150 0.85 (7.72)
1) Typical values, where stated, are to be considered as representative of current production and should not be treated as specifications.

2) For up-to date datasheets, please contact us.